The Pearl River School District Calendar 2026-2027 is designed to help students, parents, teachers, and staff know important academic dates during the school year. The calendar lists the first and last day of school, holiday breaks, professional development days, grading periods, ds, and more.
The academic calendar allows families to schedule vacations, appointments, and other activities without interrupting academic learning. Because of weather conditions or district decisions, schedules are subject to change; please check the district calendar frequently.
Pearl River School District Calendar 2026-2027
The table below is a representation of the Board-approved 2026-2027 Pearl River School District Calendar. Individual schools schedule certain events (parent-teacher conferences, early dismissal days, Regents exams) separately throughout the school year.
| Date(s) | Key Event | Details |
|---|---|---|
| August 31, 2026 (Monday) | Superintendent’s Conference Day | Staff professional development (No students) |
| September 1, 2026 (Tuesday) | Superintendent’s Conference Day | Staff professional development (No students) |
| September 2, 2026 (Wednesday) | First Day of School | Students begin the 2026–2027 academic year |
| September 7, 2026 (Monday) | Labor Day | Schools Closed |
| October 12, 2026 (Monday) | Columbus Day / Indigenous Peoples’ Day | School holiday (as per district calendar) |
| November 11, 2026 (Wednesday) | Veterans Day | District observance |
| November 26–27, 2026 | Thanksgiving Recess | Schools Closed |
| December 24, 2026 – January 1, 2027 | Winter Recess | Holiday vacation |
| January 4, 2027 (Monday) | Classes Resume | Students return after Winter Break |
| January 18, 2027 (Monday) | Martin Luther King Jr. Day | Schools Closed |
| February 15–19, 2027 | Mid-Winter Recess | Schools Closed |
| March 29–April 2, 2027 | Spring Recess | Schools Closed |
| May 31, 2027 (Monday) | Memorial Day | Schools Closed |
| June 25, 2027 (Friday) | Last Day of School | End of the 2026–2027 school year |
Pearl River School Student Attendance Expectations
Student achievement is dependent on regular attendance. Students are encouraged to attend school each school day unless they have an approved absence.
Parents should:
- Report absences promptly.
- Complete forms as needed.
- Review attendance policies.
- Encourage punctuality.
- Make appointments during non-school hours.
Academic achievement and classroom participatiare is enhanced by good attendance.
The Pearl River School District adheres to the New York State Learning Standards and provides a robust curriculum that will assist students in preparation for academic achievement, college readiness, and career development. Instruction in core academic subjects is provided, and students attend enrichment programs, technology integration, arts, world language programs, and extracurricular activities. The district also offers Advanced Placement (AP), dual-credit, and career education courses at the high school level.
Pearl River School District Syllabus 2026–2027
| Grade Level | Subjects | Major Topics Covered |
|---|---|---|
| Pre-K | Early Learning | Language Development, Numbers, Shapes, Colors, Social Skills, Motor Skills |
| Kindergarten | ELA, Math, Science, Social Studies, Art, Music, PE | Phonics, Reading Readiness, Counting, Nature, Community Helpers |
| Grades 1–2 | English Language Arts | Reading Comprehension, Vocabulary, Grammar, Writing, Speaking & Listening |
| Mathematics | Addition, Subtraction, Place Value, Time, Money, Measurement | |
| Science | Plants, Animals, Weather, Earth, Simple Experiments | |
| Social Studies | Families, Communities, Geography, Citizenship | |
| Grades 3–5 | English Language Arts | Literature, Informational Texts, Essay Writing, Research Skills |
| Mathematics | Multiplication, Division, Fractions, Decimals, Geometry | |
| Science | Life Science, Earth Science, Physical Science | |
| Social Studies | U.S. History, Geography, Economics, Government | |
| Grades 6–8 | English Language Arts | Literary Analysis, Argument Writing, Research Projects |
| Mathematics | Ratios, Expressions, Algebra, Geometry, Statistics | |
| Science | Earth Science, Life Science, Physical Science, STEM Activities | |
| Social Studies | Ancient Civilizations, World History, U.S. History, Civics | |
| World Languages | Introductory Foreign Language Studies | |
| Grades 9–12 | English | American Literature, World Literature, Composition, Public Speaking |
| Mathematics | Algebra I, Geometry, Algebra II, Pre-Calculus, Calculus, Statistics | |
| Science | Biology, Chemistry, Physics, Environmental Science, AP Science Courses | |
| Social Studies | Global History, U.S. History, Economics, Government | |
| World Languages | Spanish and Other Language Courses | |
| Electives | Computer Science, Business, Fine Arts, Music, Technology Education | |
| Advanced Programs | AP Courses, SUNY College Credit Courses, P-TECH, Biomedical Pathway |
Report Card and Grading Period Dates
The academic year is generally divided into multiple grading periods (quarters or trimesters, depending on grade level). Report cards are typically issued:
- At the end of each marking period (roughly every 9-10 weeks)
- Progress reports may also be sent mid-quarter for students needing additional academic monitoring.g
Parents are encouraged to check the school’s parent portal for real-time grade updates rather than waiting solely for printed report cards.
![NYC School Calendar [New York] 2026-27 – Holidays](https://nycschoolcalendar.info/wp-content/uploads/2025/08/cropped-nycschool-Logo-224x105.png)