The Boston Public Schools Calendar will start the new school year on Thursday, September 4, 2026. This is the first day when most students will go back to class after summer. The last day of school has been planned for Wednesday, June 17, 2027, but it can change when a snow day during the year. If it snows a lot and schools have to be closed, more days can be added in June. After school ends in June, summer vacation will begin. This break will last all the way until the beginning of September 2027, just before the new school year starts.

There will be a winter break from Monday, December 22, 2027, to Friday, January 2, 2027. During this time, students will get two weeks to celebrate holidays and enjoy time with family. The spring break will be from Monday, April 20, to Friday. April 24, 2027. This is a full week in the spring, which gives everyone a good break before the school year ends. In 2026-2027, all holidays can be seen on the official Boston Public Schools Calendar website.
Related Post:
- Tennessee Schools Calendar
- Texas Schools Calendar
- Vermont Schools Calendar
- West Virginia Schools Calendar
- Kansas School Calendar
Boston Public Schools Calendar 2026-2027
| Event | Date(s) | Details |
|---|---|---|
| First Day of School | Thursday, September 4, 2026 | Most students begin school on this day after summer vacation. |
| Last Day of School | Wednesday, June 17, 2027 (tentative) | May change depending on snow days; extra days could be added if needed. |
| Summer Break | June 18, 2027 – Early September 2027 | Starts after school ends; ends just before the 2026–2027 school year begins. |
| Winter Break | Monday, December 22, 2026 – Friday, January 2, 2027 | Two-week break for holidays and New Year celebrations. |
| Spring Break | Monday, April 20 – Friday, April 24, 2027 | One-week break in spring; follows the Massachusetts vacation week. |
Boston Public Schools Bell and Period Schedule 2026-2027
The following is the 2026-2027 academic year Bell Schedule of Boston Public Schools. Note: start and end times may differ depending on the school. The table presented below shows some sample bell times of a few BPS schools. Due to particulars, we will always ask the school website or the school itself, which can be modified or changed throughout the year.
| School Name | Start Time | End Time | Early Release Time |
|---|---|---|---|
| Adams Elementary | 7:30 AM | 2:10 PM | 11:40 AM |
| Alighieri Montessori | 7:30 AM | 2:10 PM | 11:40 AM |
| Another Course to College | 8:00 AM | 2:30 PM | 12:00 PM |
| Beethoven Elementary | 8:30 AM | 3:10 PM | 12:40 PM |
| Blackstone Innovation School | 8:25 AM | 3:05 PM | 12:35 PM |
| Boston Arts Academy | 8:00 AM | 3:55 PM | 12:50 PM (Fri) |
| Boston Collaborative High School | 8:15 AM | 3:00 PM | 12:30 PM |
| Boston Community Leadership Academy | 7:55 AM | 2:20 PM | 11:50 AM |
| Boston Latin Academy | 7:20 AM | 1:40 PM | 11:10 AM |
| Boston Latin School | 7:45 AM | 2:15 PM | 11:45 AM |
| Brighton High | 7:30 AM | 2:25 PM | 11:55 AM |
| Burke High | 7:50 AM | 2:35 PM | 12:35 PM (Wed) |
| East Boston High | 7:30 AM | 1:50 PM | 1:30 PM (Tu/Th/F) |
| Fenway High | 8:45 AM | 3:35 PM | 1:05 PM (T/F) |
| O'Bryant School of Math & Science | 7:20 AM | 1:45 PM | 11:15 AM |
| TechBoston Academy | 7:30 AM | 2:30 PM | 11:00 AM (Wed) |
| UP Academy Boston | 7:35 AM | 3:00 PM | 1:00 PM (Fri) |
This table contains starting and finishing times and regular early release dismissal times, which do not necessarily apply on some days (e.g., Wednesday or Friday) of some schools.
Boston Public Schools Holidays 2026-2027
| Holiday / Day | Date(s) | Notes |
|---|---|---|
| Labor Day | Monday, September 1, 2026 | Schools closed for national holiday |
| First Day of School | Thursday, September 4, 2026 | Start of school year for most students |
| Rosh Hashanah | Monday–Tuesday, September 22–23, 2026 | No school (observance of Jewish holiday) |
| Yom Kippur | Thursday, October 2, 2026 | No school (Jewish Day of Atonement) |
| Indigenous Peoples’ Day | Monday, October 13, 2026 | Schools closed (formerly Columbus Day) |
| Veterans Day | Tuesday, November 11, 2026 | Schools closed to honor military veterans |
| Thanksgiving Break | Thursday–Friday, November 27–28, 2026 | Schools closed for Thanksgiving |
| Winter Break | Monday, December 22, 2026 – Friday, January 2, 2027 | 2-week holiday break for all students |
| Martin Luther King Jr. Day | Monday, January 19, 2027 | Schools closed to honor civil rights leader |
| February Break | Monday, February 16 – Friday, February 20, 2027 | Mid-winter vacation |
| Evacuation Day (Observed) | Tuesday, March 17, 2027 | Observed in Suffolk County; no school |
| Good Friday | Friday, April 3, 2027 | No school (Christian holiday) |
| Patriots’ Day | Monday, April 20, 2027 | Schools closed (Massachusetts state holiday) |
| Spring Break | Monday, April 20 – Friday, April 24, 2027 | Week-long school break |
| Memorial Day | Monday, May 25, 2027 | Schools closed in remembrance of fallen soldiers |
| Last Day of School | Wednesday, June 17, 2027 | Tentative; subject to change based on snow days |
FAQs
Q1. What is the start date listed in the Boston Public Schools Calendar?
A1. Boston Public School shows the first day of the school calendar as September 4, 2026.
Q2. What is the last day of school in the Boston Public Schools Calendar?
A2. According to the calendar of Boston Public Schools, the last day of school is June 17, 2027, until it is the day of snow.
Q3. Where can I find updates to the Boston Public Schools Calendar?
A3. Any changes in the calendar of Boston Public Schools have been updated on the official website of the district.
Q4. Is the Boston Public Schools Calendar the same for all grades?
A4. Yes, the Boston Public School Calendar usually applies to all grades until otherwise noted.
Q5. Are public holidays included in the Boston Public Schools Calendar?
A5. Yes, the calendar of Boston Public Schools includes all major public and religious holidays.
![NYC School Calendar [New York] 2026-27 – Holidays](https://nycschoolcalendar.info/wp-content/uploads/2025/08/cropped-nycschool-Logo-224x105.png)